| Hydraulic sealed collet | |||||
| MODEL | d | D1 | D2 | L | L2 |
| HCS12-03 | 3 | 12 | 18 | 47 | 2 |
| HCS12-04 | 4 | 12 | 18 | 47 | 2 |
| HCS12-05 | 5 | 12 | 18 | 47 | 2 |
| HCS12-06 | 6 | 12 | 18 | 47 | 2 |
| HCS12-07 | 7 | 12 | 18 | 47 | 2 |
| HCS12-08 | 8 | 12 | 18 | 47 | 2 |
| HCS20-03 | 3 | 20 | 27 | 52.5 | 2 |
| HCS20-04 | 4 | 20 | 27 | 52.5 | 2 |
| HCS20-05 | 5 | 20 | 27 | 52.5 | 2 |
| HCS20-06 | 6 | 20 | 27 | 52.5 | 2 |
| HCS20-07 | 7 | 20 | 27 | 52.5 | 2 |
| HCS20-08 | 8 | 20 | 27 | 52.5 | 2 |
| HCS20-09 | 9 | 20 | 27 | 52.5 | 2 |
| HCS20-10 | 10 | 20 | 27 | 52.5 | 2 |
| HCS20-11 | 11 | 20 | 27 | 52.5 | 2 |
| HCS20-12 | 12 | 20 | 27 | 52.5 | 2 |
| HCS20-13 | 13 | 20 | 27 | 52.5 | 2 |
| HCS20-14 | 14 | 20 | 27 | 52.5 | 2 |
| HCS20-15 | 15 | 20 | 27 | 52.5 | 2 |
| HCS20-16 | 16 | 20 | 27 | 52.5 | 2 |
| HCS32-06 | 6 | 32 | 39 | 63.5 | 3 |
| HCS32-08 | 8 | 32 | 39 | 63.5 | 3 |
| HCS32-10 | 10 | 32 | 39 | 63.5 | 3 |
| HCS32-12 | 12 | 32 | 39 | 63.5 | 3 |
| HCS32-14 | 14 | 32 | 39 | 63.5 | 3 |
| HCS32-16 | 16 | 32 | 39 | 63.5 | 3 |
| HCS32-18 | 18 | 32 | 39 | 63.5 | 3 |
| HCS32-20 | 20 | 32 | 39 | 63.5 | 3 |
| HCS32-25 | 25 | 32 | 39 | 63.5 | 3 |
Cutting Tools Machine Tool Accessories Measuring Tools Machinery