| Imperial | CONVEX | CONCAVE | ||||
| CIRCLE Size | CUTTER DIA | HOLE DIA | M2 ORDER # | M2-AL ORDER # | M2 ORDER # | M2-AL ORDER # |
| 0.5 | 50 | 16 | - | - | 3713-0005 | 3713-1005 |
| 0.8 | 50 | 16 | - | - | 3713-0008 | 3713-1008 |
| 1.0 | 50 | 16 | 3712-0010 | 3712-1010 | 3713-0010 | 3713-1010 |
| 1.25 | 50 | 16 | 3712-0012 | 3712-1012 | 3713-0012 | 3713-1012 |
| 1.6 | 50 | 16 | 3712-0016 | 3712-1016 | 3713-0016 | 3713-1016 |
| 2.0 | 50 | 16 | 3712-0020 | 3712-1020 | 3713-0020 | 3713-1020 |
| 2.5 | 63 | 22 | 3712-0025 | 3712-1025 | 3713-0025 | 3713-1025 |
| 3.0 | 63 | 22 | 3712-0030 | 3712-1030 | 3713-0030 | 3713-1030 |
| 3.15 | 63 | 22 | 3712-0031 | 3712-1031 | 3713-0031 | 3713-1031 |
| 4.0 | 63 | 22 | 3712-0040 | 3712-1040 | 3713-0040 | 3713-1040 |
| 5.0 | 63 | 22 | 3712-0050 | 3712-1050 | 3713-0050 | 3713-1050 |
| 6.0 | 80 | 27 | 3712-0060 | 3712-1060 | 3713-0060 | 3713-1060 |
| 6.3 | 80 | 27 | 3712-0063 | 3712-1063 | 3713-0063 | 3713-1063 |
| 8 | 80 | 27 | 3712-0080 | 3712-1080 | 3713-0080 | 3713-1080 |
| 10 | 100 | 32 | 3712-0100 | 3712-1100 | 3713-0100 | 3713-1100 |
| 12 | 100 | 32 | 3712-0120 | 3712-1120 | 3713-0120 | 3713-1120 |
| 12.5 | 100 | 32 | 3712-0125 | 3712-1125 | 3713-0125 | 3713-1125 |
| 16 | 125 | 32 | 3712-0160 | 3712-1160 | 3713-0160 | 3713-1160 |
| 20 | 125 | 32 | 3712-0200 | 3712-1200 | 3713-0200 | 3713-1200 |
Cutting Tools Machine Tool Accessories Measuring Tools Machinery